<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://geom.io/bakery/wiki/index.php?action=history&amp;feed=atom&amp;title=Subsurface_scattering</id>
	<title>Subsurface scattering - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://geom.io/bakery/wiki/index.php?action=history&amp;feed=atom&amp;title=Subsurface_scattering"/>
	<link rel="alternate" type="text/html" href="https://geom.io/bakery/wiki/index.php?title=Subsurface_scattering&amp;action=history"/>
	<updated>2026-05-03T11:58:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://geom.io/bakery/wiki/index.php?title=Subsurface_scattering&amp;diff=473&amp;oldid=prev</id>
		<title>Mr F at 10:54, 1 August 2019</title>
		<link rel="alternate" type="text/html" href="https://geom.io/bakery/wiki/index.php?title=Subsurface_scattering&amp;diff=473&amp;oldid=prev"/>
		<updated>2019-08-01T10:54:27Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 10:54, 1 August 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Bakery has experimental support for subsurface scattering based on [https://en.wikipedia.org/wiki/Beer%E2%80%93Lambert_law Beer-Lambert law]. &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;This &lt;/del&gt;effect is useful to simulate light passing through diffuse translucent media, such as skin, wax, curtains, etc.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Bakery has experimental support for subsurface scattering based on [https://en.wikipedia.org/wiki/Beer%E2%80%93Lambert_law Beer-Lambert law]. &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;The &lt;/ins&gt;effect is useful to simulate light passing through diffuse translucent media, such as skin, wax, curtains, etc.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[File:Sss.jpg|thumb|Lightmap group with subsurface scattering enabled]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[File:Sss.jpg|thumb|Lightmap group with subsurface scattering enabled]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mr F</name></author>
		
	</entry>
	<entry>
		<id>https://geom.io/bakery/wiki/index.php?title=Subsurface_scattering&amp;diff=472&amp;oldid=prev</id>
		<title>Mr F at 10:54, 1 August 2019</title>
		<link rel="alternate" type="text/html" href="https://geom.io/bakery/wiki/index.php?title=Subsurface_scattering&amp;diff=472&amp;oldid=prev"/>
		<updated>2019-08-01T10:54:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 10:54, 1 August 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot; &gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[File:Sss.jpg|thumb|Lightmap group with subsurface scattering enabled]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[File:Sss.jpg|thumb|Lightmap group with subsurface scattering enabled]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[File:D67ideyXsAcO Pj.jpg|thumb|Subsurface scattering used on curtains]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[File:D67ideyXsAcO Pj.jpg|thumb|Subsurface scattering used on curtains]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[File:D67Qqa7XsAI7 v5.png|thumb|Subsurface scattering visible on &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;the &lt;/del&gt;character's ear]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[File:D67Qqa7XsAI7 v5.png|thumb|Subsurface scattering visible on character's ear]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Subsurface settings are accessible per-[[Manual#Bakery_Lightmap_Group_Selector|group]] by enabling a &amp;quot;Subsurface scattering&amp;quot; checkbox. All objects belonging to the group will be affected.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Subsurface settings are accessible per-[[Manual#Bakery_Lightmap_Group_Selector|group]] by enabling a &amp;quot;Subsurface scattering&amp;quot; checkbox. All objects belonging to the group will be affected.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mr F</name></author>
		
	</entry>
	<entry>
		<id>https://geom.io/bakery/wiki/index.php?title=Subsurface_scattering&amp;diff=468&amp;oldid=prev</id>
		<title>Mr F: Created page with &quot;Bakery has experimental support for subsurface scattering based on [https://en.wikipedia.org/wiki/Beer%E2%80%93Lambert_law Beer-Lambert law]. This effect is useful to simulate...&quot;</title>
		<link rel="alternate" type="text/html" href="https://geom.io/bakery/wiki/index.php?title=Subsurface_scattering&amp;diff=468&amp;oldid=prev"/>
		<updated>2019-08-01T10:39:15Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Bakery has experimental support for subsurface scattering based on [https://en.wikipedia.org/wiki/Beer%E2%80%93Lambert_law Beer-Lambert law]. This effect is useful to simulate...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Bakery has experimental support for subsurface scattering based on [https://en.wikipedia.org/wiki/Beer%E2%80%93Lambert_law Beer-Lambert law]. This effect is useful to simulate light passing through diffuse translucent media, such as skin, wax, curtains, etc.&lt;br /&gt;
&lt;br /&gt;
[[File:Sss.jpg|thumb|Lightmap group with subsurface scattering enabled]]&lt;br /&gt;
[[File:D67ideyXsAcO Pj.jpg|thumb|Subsurface scattering used on curtains]]&lt;br /&gt;
[[File:D67Qqa7XsAI7 v5.png|thumb|Subsurface scattering visible on the character's ear]]&lt;br /&gt;
Subsurface settings are accessible per-[[Manual#Bakery_Lightmap_Group_Selector|group]] by enabling a &amp;quot;Subsurface scattering&amp;quot; checkbox. All objects belonging to the group will be affected.&lt;br /&gt;
&lt;br /&gt;
Scattering requires objects to have ''volume'', i.e. a simple flat polygon won't work. Bakery will trace light paths from one side of the volume to another. This means even in case of curtains geometry must have some thickness.&lt;br /&gt;
&lt;br /&gt;
Options:&lt;br /&gt;
* Samples: affects quality. Typical values are 16-32, similar to GI samples.&lt;br /&gt;
* Density: describes density of the medium inside the volume. Affects light attenuation, higher values will pass less light. While not measured and purely eyeballed, these are some values to get you started:&lt;br /&gt;
** Skin (head mesh): 5&lt;br /&gt;
** Curtain: 1&lt;br /&gt;
* Color: color attenuation inside the volume.&lt;/div&gt;</summary>
		<author><name>Mr F</name></author>
		
	</entry>
</feed>